FREE SHIPPING WORLDWIDE
30% off
Wine Silk Kurta Set for Men with Embroidery and Cream Aligarhi Bottom
Regular price
₹ 15,152
Sale price
₹ 10,606
#K-3174-FKPL-1831-WINE-40
GET IN TOUCH
Do you need help with customisation or modification in the set or shipping of the product?
CHAT WITH US
Wine Silk Kurta Set for Men with Embroidery and Cream Aligarhi Bottom
Regular price
₹ 15,152
Sale price
₹ 10,606
Kurta's
Kurta's
in
cms
KURTA MEASUREMENTS
| SIZE | SHOULDER | SLEEVE LENGTH | CHEST | STOMACH | HIP | NECK |
|---|---|---|---|---|---|---|
| 36 | 44.5 | 62.2 | 102 | 96.5 | 107 | 38.1 |
| 38 | 45.7 | 63.5 | 107 | 102 | 112 | 39.4 |
| 40 | 47 | 64.8 | 112 | 107 | 117 | 40.6 |
| 42 | 48.3 | 66 | 117 | 112 | 122 | 41.9 |
| 44 | 52.1 | 67.3 | 122 | 117 | 127 | 43.2 |
| 46 | 54.6 | 68.6 | 127 | 122 | 132 | 44.5 |
| 48 | 55.9 | 69.8 | 132 | 127 | 137 | 45.7 |
| 50 | 58.4 | 71.1 | 137 | 132 | 142 | 47 |
MENS ALIGARHI MEASUREMENTS
| WAIST | HIP | RISE | THIGH | KNEE | LENGTH | INSEAM | BOTTOM |
|---|---|---|---|---|---|---|---|
| 30 | 112 | 24.1 | 59.7 | 39.4 | 112 | 87.6 | 36.8 |
| 32 | 117 | 25.4 | 62.2 | 41.9 | 112 | 90.2 | 38.1 |
| 34 | 122 | 26.7 | 64.8 | 43.2 | 112 | 87.6 | 38.1 |
| 36 | 127 | 27.9 | 67.3 | 43.2 | 112 | 86.4 | 38.1 |
| 38 | 132 | 29.2 | 69.8 | 44.5 | 112 | 85.1 | 39.4 |
| 40 | 137 | 30.5 | 72.4 | 45.7 | 112 | 83.8 | 40.6 |
| 42 | 142 | 31.8 | 74.9 | 47 | 112 | 82.5 | 41.9 |
| 44 | 147 | 33 | 77.5 | 48.3 | 112 | 81.3 | 43.2 |
MENS TROUSER PANT MEASUREMENTS
| WAIST | HIP | RISE | THIGH | KNEE | LENGTH | INSEAM | BOTTOM |
|---|---|---|---|---|---|---|---|
| 30 | 91.4 | 24.1 | 59.7 | 39.4 | 112 | 87.6 | 36.8 |
| 32 | 96.5 | 25.4 | 62.2 | 41.9 | 112 | 90.2 | 38.1 |
| 34 | 102 | 26.7 | 64.8 | 43.2 | 112 | 87.6 | 38.1 |
| 36 | 107 | 27.9 | 67.3 | 43.2 | 112 | 86.4 | 38.1 |
| 38 | 112 | 29.2 | 69.8 | 44.5 | 112 | 85.1 | 39.4 |
| 40 | 117 | 30.5 | 72.4 | 45.7 | 112 | 83.8 | 40.6 |
| 42 | 122 | 31.8 | 74.9 | 47 | 112 | 82.5 | 41.9 |
| 44 | 127 | 33 | 77.5 | 48.3 | 112 | 81.3 | 43.2 |